BSE SENSEX Stocks and Weightage – Latest Number
2 min readSENSEX latest stock list & their weights
About the Index – SENSEX 30
The BSE SENSEX is a free-float market-weighted stock market index of top 30 companies listed on Bombay Stock Exchange (BSE). The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy. It is considered as benchmark index. BSE SENSEX represents almost 50% of total market cap of all companies listed on BSE. Following table shows the latest weightage and previous year trend.
SENSEX Stocks, Market Capitalization and Weights
Rank | Company Name | Sector | Market Capitalization (as on 27th Nov’20) | Nov’20 (%) | Oct’20 (%) | Nov’19 (%) |
1 | Reliance Industries Ltd. | Energy | 1304977.6 | 13.0 | 15.3 | 11.7 |
2 | Tata Consultancy Services Ltd. | Technology | 1005320.1 | 5.8 | 6.5 | 5.1 |
3 | HDFC Bank Ltd. | Financial | 793336.5 | 12.2 | 11.1 | 12.8 |
4 | Hindustan Unilever Ltd. | FMCG | 502517.2 | 4.0 | 4.3 | 3.5 |
5 | Infosys Ltd. | Technology | 468779.2 | 8.4 | 9.1 | 6.2 |
6 | Housing Development Finance Corporation Ltd. | Financial | 406245.0 | 8.4 | 8.0 | 9.4 |
7 | Kotak Mahindra Bank Ltd. | Financial | 376485.7 | 5.2 | 4.7 | 4.5 |
8 | ICICI Bank Ltd. | Financial | 326236.2 | 6.8 | 6.3 | 7.8 |
9 | Bajaj Finance Ltd. | Financial | 295466.6 | 2.7 | 2.0 | 2.3 |
10 | Bharti Airtel Ltd. | Communication | 252756.0 | 2.3 | 2.4 | 2.0 |
11 | ITC Ltd. | FMCG | 238348.6 | 3.5 | 3.3 | 5.0 |
12 | HCL Technologies Ltd. | Technology | 223117.5 | 1.9 | 2.1 | 1.5 |
13 | State Bank Of India | Financial | 218028.3 | 1.9 | 1.7 | 3.0 |
14 | Asian Paints Ltd. | Chemicals | 212687.7 | 2.1 | 2.3 | 1.8 |
15 | Maruti Suzuki India Ltd. | Automobile | 212262.6 | 1.9 | 2.1 | 2.3 |
16 | Axis Bank Ltd. | Financial | 184290.7 | 3.3 | 3.0 | 4.0 |
17 | Nestle India Ltd. | FMCG | 170247.0 | 1.3 | 1.4 | 0.0 |
18 | Larsen & Toubro Ltd. | Construction | 156687.0 | 2.8 | 2.6 | 3.9 |
19 | Bajaj Finserv Ltd. | Financial | 139328.0 | 1.1 | 0.8 | 0.0 |
20 | Ultratech Cement Ltd. | Construction | 138622.4 | 1.2 | 1.2 | 0.0 |
21 | Sun Pharmaceutical Industries Ltd. | Healthcare | 122738.0 | 1.1 | 1.2 | 1.2 |
22 | Titan Company Ltd. | Cons Durable | 120548.0 | 1.2 | 1.1 | 0.0 |
23 | Power Grid Corporation Of India Ltd. | Energy | 100708.1 | 1.0 | 1.0 | 1.1 |
24 | Oil & Natural Gas Corporation Ltd. | Energy | 98755.2 | 0.6 | 0.5 | 1.0 |
25 | NTPC Ltd. | Energy | 93206.7 | 0.9 | 1.0 | 1.2 |
26 | Bajaj Auto Ltd. | Automobile | 91806.0 | 0.9 | 0.9 | 1.0 |
27 | Mahindra & Mahindra Ltd. | Automobile | 89516.1 | 1.4 | 1.3 | 1.2 |
28 | Tech Mahindra Ltd. | Technology | 84736.1 | 1.1 | 1.2 | 1.1 |
29 | Tata Steel Ltd. | Metals | 69580.0 | 0.9 | 0.7 | 0.8 |
30 | IndusInd Bank Ltd. | Financial | 64919.1 | 1.1 | 0.8 | 2.3 |
SENSEX latest Sector Allocation
BSE SENSEX is led by Financial , Energy & Technology Sector. Since Reliance is part of Energy sector (even though major valuation is from Telecom & Retail business), it has gained prominence (~18% allocation as on Nov 30, 2020) in last few months. Similarly due to the recent rally in IT stocks (particularly TCS and Infosys), technology sector also has significant weightage (~17%) in SENSEX.
1 thought on “BSE SENSEX Stocks and Weightage – Latest Number”