BSE SENSEX Stocks and Weightage – Latest Number
2 min readSENSEX latest stock list & their weights
About the Index – SENSEX 30
The BSE SENSEX is a free-float market-weighted stock market index of top 30 companies listed on Bombay Stock Exchange (BSE). The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy. It is considered as benchmark index. BSE SENSEX represents almost 50% of total market cap of all companies listed on BSE. Following table shows the latest weightage and previous year trend.
SENSEX Stocks, Market Capitalization and Weights
Rank | Company Name | Sector | Market Capitalization (as on 26th Feb’21) | Feb-21 (%) | Jan-21 (%) | Feb-20 (%) |
1 | Reliance Industries Ltd. | Energy | 14,09,113.5 | 12.5 | 11.8 | 10.4 |
2 | Tata Consultancy Services Ltd. | Technology | 10,86,709.4 | 5.7 | 6.5 | 5.2 |
3 | HDFC Bank Ltd. | Financial | 8,45,552.5 | 11.6 | 11.2 | 12.4 |
4 | Infosys Ltd. | Technology | 5,33,487.1 | 8.5 | 9.0 | 6.8 |
5 | Hindustan Unilever Ltd. | FMCG | 5,00,937.1 | 3.5 | 4.0 | 3.9 |
6 | Housing Development Finance Corporation Ltd. | Financial | 4,57,800.4 | 8.5 | 8.5 | 9.3 |
7 | ICICI Bank Ltd. | Financial | 4,13,124.8 | 7.7 | 7.3 | 7.9 |
8 | Kotak Mahindra Bank Ltd. | Financial | 3,53,194.2 | 4.3 | 4.4 | 4.7 |
9 | State Bank Of India | Financial | 3,48,238.3 | 2.8 | 2.1 | 2.8 |
10 | Bajaj Finance Ltd. | Financial | 3,15,653.3 | 2.6 | 2.5 | 2.7 |
11 | Bharti Airtel Ltd. | Communication | 3,03,929.1 | 2.5 | 2.6 | 2.6 |
12 | ITC Ltd. | FMCG | 2,51,142.1 | 3.3 | 3.5 | 4.2 |
13 | HCL Technologies Ltd. | Technology | 2,46,794.3 | 1.8 | 2.0 | 1.4 |
14 | Axis Bank Ltd. | Financial | 2,21,963.0 | 3.6 | 3.5 | 4.0 |
15 | Asian Paints Ltd. | Chemicals | 2,18,452.5 | 1.9 | 2.1 | 2.0 |
16 | Maruti Suzuki India Ltd. | Automobile | 2,07,609.1 | 1.7 | 1.9 | 2.1 |
17 | Larsen & Toubro Ltd. | Construction | 2,02,554.7 | 3.2 | 3.2 | 3.6 |
18 | Ultratech Cement Ltd. | Construction | 1,76,490.3 | 1.3 | 1.2 | 1.2 |
19 | Nestle India Ltd. | FMCG | 1,55,207.1 | 1.1 | 1.2 | 1.4 |
20 | Bajaj Finserv Ltd. | Financial | 1,53,610.6 | 1.1 | 1.0 | 0.0 |
21 | Sun Pharmaceutical Industries Ltd. | Healthcare | 1,42,832.4 | 1.2 | 1.3 | 1.0 |
22 | Oil & Natural Gas Corporation Ltd. | Energy | 1,39,829.8 | 0.8 | 0.6 | 0.7 |
23 | Titan Company Ltd. | Cons Durable | 1,24,911.5 | 1.1 | 1.2 | 1.3 |
24 | Power Grid Corporation Of India Ltd. | Energy | 1,12,374.6 | 1.0 | 0.9 | 1.1 |
25 | Bajaj Auto Ltd. | Automobile | 1,09,979.7 | 0.9 | 1.0 | 0.9 |
26 | NTPC Ltd. | Energy | 1,03,948.3 | 1.0 | 0.9 | 1.1 |
27 | Mahindra & Mahindra Ltd. | Automobile | 1,00,058.3 | 1.4 | 1.4 | 1.1 |
28 | Tech Mahindra Ltd. | Technology | 88,920.3 | 1.1 | 1.2 | 1.1 |
29 | IndusInd Bank Ltd. | Financial | 82,209.6 | 1.1 | 0.9 | 1.7 |
30 | Dr. Reddys Laboratories Ltd. | Healthcare | 73,580.3 | 1.0 | 1.1 | 0.0 |
SENSEX latest Sector Allocation
BSE SENSEX is led by Financial , Energy & Technology Sector. Since Reliance is part of Energy sector (even though major valuation is from Telecom & Retail business), it has gained prominence . Similarly due to the recent rally in IT stocks (particularly TCS and Infosys), technology sector also has significant weightage (~17%) in SENSEX.

5 thoughts on “BSE SENSEX Stocks and Weightage – Latest Number”