Latest Nifty 50 Stocks & their weights
2 min readNifty 50 weightage as on 30th April’21 & previous year trend
The NIFTY 50 is a benchmark Indian stock market index that represents the weighted average of 50 of the largest Indian companies by free float market capitalization listed on the National Stock Exchange (NSE)
Nifty 50 stocks with index weightage and market capitalization is mentioned in below table for April 30th 2021. These 50 out of the 1600 companies traded on the NSE representing 65% its free float market capitalization. The Nifty 50 index started trading in April 1996.
Reliance is consistently leading with ~10% weightage and is clearly one of the biggest Index mover. It is also now the undisputed largest company in India with TCS being the distant number two. Reliance is marked as Oil & Gas sector company even though its major market valuation is due to its Telecom & Retail business.
In March’21 , Tata Consumer Products Ltd was added in the index in place of GAIL (India) Ltd.
Rank | Company Name | Market Cap (April 30,2021) Rs in Cr | Apr-21 (%) | Mar-21 (%) | Apr-20 (%) |
1 | Reliance Industries Ltd. | 13,48,694.6 | 10.2 | 10.2 | 11.5 |
2 | Tata Consultancy Services Ltd. | 11,22,902.5 | 5.0 | 5.2 | 5.2 |
3 | HDFC Bank Ltd. | 7,78,906.1 | 9.7 | 10.2 | 10.6 |
4 | Infosys Ltd. | 5,77,059.7 | 7.9 | 8.0 | 6.4 |
5 | Hindustan Unilever Ltd. | 5,53,029.5 | 3.3 | 3.4 | 3.8 |
6 | Housing Development Finance Corporation Ltd. | 4,36,573.1 | 6.9 | 7.1 | 8.1 |
7 | ICICI Bank Ltd. | 4,15,441.4 | 6.6 | 6.3 | 6.0 |
8 | Kotak Mahindra Bank Ltd. | 3,46,583.3 | 4.1 | 4.1 | 4.4 |
9 | Bajaj Finance Ltd. | 3,29,073.6 | 2.3 | 2.2 | 1.5 |
10 | State Bank of India | 3,15,485.0 | 2.1 | 2.2 | 1.8 |
11 | Bharti Airtel Ltd. | 2,94,784.6 | 2.1 | 2.0 | 2.8 |
12 | Wipro Ltd. | 2,69,984.7 | 1.2 | 1.0 | 0.7 |
13 | ITC Ltd. | 2,49,377.2 | 2.8 | 3.0 | 3.9 |
14 | HCL Technologies Ltd. | 2,43,944.9 | 1.5 | 1.7 | 1.4 |
15 | Asian Paints Ltd. | 2,43,290.9 | 1.8 | 1.8 | 1.9 |
16 | Axis Bank Ltd. | 2,19,051.6 | 2.8 | 2.8 | 2.4 |
17 | Maruti Suzuki India Ltd. | 1,95,012.3 | 1.4 | 1.4 | 1.7 |
18 | Larsen & Toubro Ltd. | 1,88,273.6 | 2.6 | 2.7 | 2.7 |
19 | UltraTech Cement Ltd. | 1,81,244.0 | 1.2 | 1.2 | 1.0 |
20 | Bajaj Finserv Ltd. | 1,75,714.0 | 1.1 | 0.9 | 0.8 |
21 | JSW Steel Ltd. | 1,73,520.2 | 1.1 | 0.7 | 0.5 |
22 | Nestle India Ltd. | 1,57,246.8 | 0.9 | 1.0 | 1.6 |
23 | Sun Pharmaceutical Industries Ltd. | 1,57,024.5 | 1.1 | 1.0 | 1.2 |
24 | Adani Ports and Special Economic Zone Ltd. | 1,49,058.1 | 0.8 | 0.8 | 0.6 |
25 | Oil & Natural Gas Corporation Ltd. | 1,36,055.7 | 0.6 | 0.6 | 0.7 |
26 | HDFC Life Insurance Company Ltd. | 1,34,413.0 | 0.9 | 0.9 | 0.0 |
27 | Titan Company Ltd. | 1,32,426.6 | 1.0 | 1.0 | 1.0 |
28 | Tata Steel Ltd. | 1,24,506.0 | 1.3 | 1.0 | 0.6 |
29 | Power Grid Corporation of India Ltd. | 1,15,121.1 | 0.9 | 0.9 | 1.0 |
30 | Bajaj Auto Ltd. | 1,10,936.1 | 0.8 | 0.8 | 0.8 |
31 | Divi’s Laboratories Ltd. | 1,07,842.6 | 0.8 | 0.7 | 0.0 |
32 | Shree Cement Ltd. | 1,00,703.2 | 0.6 | 0.6 | 0.6 |
33 | NTPC Ltd. | 99,342.3 | 0.8 | 0.8 | 1.1 |
34 | Tata Motors Ltd. | 97,567.2 | 0.8 | 0.9 | 0.4 |
35 | Mahindra & Mahindra Ltd. | 93,556.5 | 1.1 | 1.2 | 0.9 |
36 | Tech Mahindra Ltd. | 93,012.8 | 0.9 | 1.0 | 0.8 |
37 | SBI Life Insurance Company Ltd. | 92,876.6 | 0.6 | 0.5 | 0.0 |
38 | Grasim Industries Ltd. | 92,241.4 | 0.9 | 0.9 | 0.5 |
39 | Bharat Petroleum Corporation Ltd. | 91,499.1 | 0.6 | 0.6 | 0.7 |
40 | Dr. Reddy’s Laboratories Ltd. | 85,863.0 | 1.0 | 0.9 | 1.2 |
41 | Indian Oil Corporation Ltd. | 85,527.6 | 0.4 | 0.4 | 0.5 |
42 | Britannia Industries Ltd. | 83,075.5 | 0.6 | 0.7 | 0.9 |
43 | Coal India Ltd. | 81,995.1 | 0.4 | 0.4 | 0.8 |
44 | Hindalco Industries Ltd. | 81,869.2 | 0.8 | 0.8 | 0.5 |
45 | Cipla Ltd. | 73,416.7 | 0.7 | 0.7 | 0.7 |
46 | IndusInd Bank Ltd. | 72,306.4 | 0.8 | 0.9 | 0.7 |
47 | Eicher Motors Ltd. | 66,192.4 | 0.5 | 0.6 | 0.5 |
48 | Tata Consumer Products Ltd. | 61,697.9 | 0.6 | 0.6 | 0.0 |
49 | Hero MotoCorp Ltd. | 56,321.0 | 0.6 | 0.6 | 0.7 |
50 | UPL Ltd. | 46,369.1 | 0.5 | 0.6 | 0.6 |
Nifty 50 Latest Sector Allocation
Here is the latest (April 30th, 2021) Nifty 50 Sector allocation which shows Financial sector is still leading the allocation with HDFC Bank, HDFC Ltd, Kotak Mahindra Bank & ICICI Bank being part of top 10 market cap companies in India. Information Technology (IT) sector has second largest allocation after financials due to stellar performance of IT giants like TCS and Infosys. Reliance Industries weightage in NIFTY 50 is same , however it is declining over past few months in a row, which led to Oil & Gas sector slipping to third position from second position (in Sept’20) in terms of sector allocation.

Market cap of Indusind Bak is incorrect.
Good article
How does the weight of companies change?
They change as the price of the stock changes
Now it is understood the movement of Nifty is seen upward due to four major constituents Financial, It Consumer Goods and It are constituting more than 70% hence this is the main reason
I got a clarity from this post on company weightage on Nifty50 index.
Sir, How can i free float shares details historically of Nifty 50 companies?