Latest NIFTY Next 50 Stocks and their weights
2 min read
Get the latest Stocks & their weightage in NIFTY Next 50 Index and compare it with previous month and previous year trend. Also, check the latest sector weightage of NIFTY Next 50 Index.
NIFTY Next 50 Stock weights and their previous year trend
It is set of 50 companies from NIFTY 100 after excluding NIFTY 50 companies. It is the weighted average of free float market capitalization of companies listed on National Stock Exchange (NSE). This index was launched in December, 1996. It is re-balanced semi annually on 31st January and 31st July of every year.
NIFTY Next 50 latest constituents and trend of their weightage for last year and last month is as given below.
Rank | Company Name | Market Capitalization (As on March 31,2021) Rs crore | Mar’21 (%) | Feb’21 (%) | Mar’20 (%) |
1 | Avenue Supermarts Ltd. | 185202.0 | 4.1 | 4.7 | 5.7 |
2 | Adani Green Energy Ltd. | 172800.1 | 4.2 | 4.7 | 0.0 |
3 | Adani Enterprises Ltd. | 113406.9 | 2.7 | 0.0 | 0.0 |
4 | Adani Transmission Ltd. | 99906.7 | 2.4 | 2.2 | 0.9 |
5 | Dabur India Ltd. | 95529.3 | 3.0 | 3.0 | 4.5 |
6 | Pidilite Industries Ltd. | 91945.3 | 2.7 | 2.7 | 3.6 |
7 | SBI Cards and Payment Services Ltd. | 87304.3 | 1.3 | 1.6 | 0.0 |
8 | Vedanta Ltd. | 85030.8 | 3.7 | 0.0 | 0.0 |
9 | Godrej Consumer Products Ltd. | 74605.7 | 2.7 | 2.7 | 3.5 |
10 | Berger Paints India Ltd. | 74304.1 | 1.8 | 1.7 | 2.1 |
11 | DLF Ltd. | 71053.8 | 1.7 | 2.0 | 1.5 |
12 | Larsen & Toubro Infotech Ltd. | 70849.1 | 1.8 | 1.7 | 0.0 |
13 | Indus Towers Ltd. | 66026.0 | 1.9 | 2.5 | 0.0 |
14 | Havells India Ltd. | 65756.4 | 2.5 | 2.9 | 2.1 |
15 | Siemens Ltd. | 65668.6 | 1.6 | 1.7 | 1.7 |
16 | ICICI Lombard General Insurance Company Ltd. | 65152.5 | 3.0 | 3.3 | 3.8 |
17 | ICICI Prudential Life Insurance Company Ltd. | 63987.0 | 1.7 | 1.9 | 2.2 |
18 | Motherson Sumi Systems Ltd. | 63616.6 | 2.3 | 2.7 | 1.3 |
19 | InterGlobe Aviation Ltd. | 62815.4 | 1.5 | 1.6 | 1.8 |
20 | HDFC Asset Management Company Ltd. | 62161.3 | 1.5 | 1.6 | 1.6 |
21 | Ambuja Cements Ltd. | 61326.7 | 2.2 | 2.1 | 2.0 |
22 | GAIL (India) Ltd. | 61112.4 | 2.4 | 0.0 | 0.0 |
23 | Info Edge (India) Ltd. | 55126.7 | 3.2 | 3.9 | 0.0 |
24 | Bandhan Bank Ltd. | 54583.2 | 2.2 | 2.4 | 1.5 |
25 | Marico Ltd. | 53113.2 | 2.1 | 2.2 | 2.5 |
26 | Aurobindo Pharma Ltd. | 51638.8 | 2.4 | 2.5 | 2.0 |
27 | Biocon Ltd. | 49068.0 | 1.8 | 1.8 | 2.1 |
28 | Muthoot Finance Ltd. | 48380.2 | 1.3 | 1.5 | 0.0 |
29 | Lupin Ltd. | 46295.8 | 2.4 | 2.6 | 2.5 |
30 | Cadila Healthcare Ltd. | 45136.8 | 1.1 | 1.2 | 1.2 |
31 | Torrent Pharmaceuticals Ltd. | 43064.5 | 1.2 | 1.3 | 0.0 |
32 | Colgate Palmolive (India) Ltd. | 42412.1 | 2.0 | 2.2 | 2.9 |
33 | Apollo Hospitals Enterprise Ltd. | 41735.7 | 2.8 | 0.0 | 0.0 |
34 | Bosch Ltd. | 41551.8 | 1.2 | 1.3 | 1.4 |
35 | Procter & Gamble Hygiene & Health Care Ltd. | 41156.8 | 1.2 | 1.3 | 1.7 |
36 | United Spirits Ltd. | 40426.5 | 1.6 | 1.7 | 2.5 |
37 | NMDC Ltd. | 39665.8 | 1.2 | 1.2 | 1.2 |
38 | Piramal Enterprises Ltd. | 39540.2 | 2.0 | 2.3 | 2.0 |
39 | Yes Bank Ltd. | 39085.7 | 1.9 | 0.0 | 0.0 |
40 | Jubilant Foodworks Ltd. | 38415.5 | 2.2 | 0.0 | 0.0 |
41 | Punjab National Bank | 38400.7 | 0.9 | 1.0 | 0.7 |
42 | Bajaj Holdings & Investment Ltd. | 36649.5 | 1.6 | 1.9 | 1.6 |
43 | Indraprastha Gas Ltd. | 35864.5 | 1.7 | 1.8 | 0.0 |
44 | ACC Ltd. | 35740.6 | 1.6 | 1.5 | 1.4 |
45 | MRF Ltd. | 34887.4 | 1.7 | 0.0 | 0.0 |
46 | Hindustan Petroleum Corporation Ltd. | 34049.9 | 1.6 | 1.9 | 2.5 |
47 | Petronet LNG Ltd. | 33697.5 | 1.6 | 2.0 | 2.6 |
48 | Alkem Laboratories Ltd. | 33117.1 | 1.1 | 1.2 | 0.0 |
49 | United Breweries Ltd. | 32824.6 | 1.3 | 1.4 | 1.8 |
50 | Abbott India Ltd. | 31838.5 | 0.8 | 0.8 | 0.0 |
Sector Weightage
- NIFTY Next 50 comprises of stocks from various sectors like Financial services, Consumer goods, Pharma, Oil & Gas, etc.
- In this month, Consumer goods sector had highest allocation(18.5%), however the weightage has declined drastically from Feb’21 (27.9%)
- Power Sector’s weightage has gone down mainly due to removal of Power Finance Corporation from the index.
- Financial services, Pharma , Consumer goods and Consumer services comprise of > 50% weightage in the index.

3 thoughts on “Latest NIFTY Next 50 Stocks and their weights”