Ready Reckoner : NIFTY 50 Stocks Q1 FY21 Results
2 min read
This article gives ready reckoner of Q1 FY2020-21 results of Nifty 50 Companies. Revenue and Profit Growth both YoY and QoQ is available for all the companies.
Q1 FY2020-21 Results of NIFTY 50 Companies
Introduction
In this article, you will get the latest quarterly result updates of all NIFTY 50 stocks.

Ready Reckoner : NIFTY 50 Stocks Q1 FY21 Results
- Here, Market Capitalization (M. Cap), Revenue and Net Profit (PAT) of Nifty 50 companies are given in Rs. Crore.
- While the Total Market Cap, Revenue and Net Profit numbers of Total NIFTY 50 Index is represented in Rs. Lakh Crore

Ready Reckoner – NIFTY 50 Stocks Q1 FY21 Results
NIFTY 50 | Market cap | Revenue | Revenue | PAT | PAT | PAT | ||||||
Sr.No | Company Name | Jun-20 | Jun-19 | Mar-20 | Jun-20 | QoQ % | YoY% | Jun-19 | Mar-20 | Jun-20 | QoQ % | YoY% |
1 | Reliance Industries Ltd. | 11,52,318 | 1,61,349 | 1,39,283 | 91,238 | -34.5% | -43.5% | 10,116 | 6,348 | 13,233 | 108.5% | 30.8% |
2 | Tata Consultancy Services Ltd. | 7,81,303 | 38,172 | 39,946 | 38,322 | -4.1% | 0.4% | 8,153 | 8,093 | 7,049 | -12.9% | -13.5% |
3 | HDFC Bank Ltd. | 5,85,181 | 29,176 | 31,795 | 32,352 | 1.8% | 10.9% | 5,676 | 7,280 | 6,927 | -4.8% | 22.0% |
4 | Hindustan Unilever Ltd. | 5,11,824 | 10,225 | 9,055 | 10,570 | 16.7% | 3.4% | 1,795 | 1,512 | 1,897 | 25.5% | 5.7% |
5 | Infosys Ltd. | 3,13,452 | 19,131 | 23,267 | 20,325 | -12.6% | 6.2% | 3,569 | 4,335 | 4,008 | -7.5% | 12.3% |
6 | Bharti Airtel Ltd. | 3,05,429 | 20,738 | 23,723 | 23,939 | 0.9% | 15.4% | -2,392 | -4,977 | -1,519 | 69.5% | 36.5% |
7 | Housing Development Finance Corporation Ltd. | 3,04,363 | 23,183 | 16,600 | 29,954 | 80.4% | 29.2% | 3,540 | 4,342 | 4,059 | -6.5% | 14.7% |
8 | Kotak Mahindra Bank Ltd. | 2,69,206 | 8,289 | 8,434 | 8,422 | -0.1% | 1.6% | 1,927 | 1,905 | 1,853 | -2.8% | -3.9% |
9 | ITC Ltd. | 2,39,268 | 12,532 | 12,457 | 10,426 | -16.3% | -16.8% | 3,437 | 3,927 | 2,568 | -34.6% | -25.3% |
10 | ICICI Bank Ltd. | 2,27,598 | 20,366 | 21,741 | 22,423 | 3.1% | 10.1% | 2,514 | 1,251 | 3,118 | 149.2% | 24.0% |
11 | Maruti Suzuki India Ltd. | 1,76,363 | 18,739 | 17,186 | 4,107 | -76.1% | -78.1% | 1,436 | 1,292 | -249 | -119.3% | -117.4% |
12 | Bajaj Finance Ltd. | 1,70,352 | 5,801 | 7,227 | 6,648 | -8.0% | 14.6% | 1,195 | 948 | 962 | 1.5% | -19.5% |
13 | Nestle India Ltd. | 1,65,589 | 3,001 | 3,325 | 3,051 | -8.3% | 1.7% | 438 | 525 | 487 | -7.4% | 11.1% |
14 | Asian Paints Ltd. | 1,61,860 | 5,131 | 4,636 | 2,923 | -37.0% | -43.0% | 672 | 480 | 220 | -54.3% | -67.3% |
15 | State Bank Of India | 1,59,260 | 62,638 | 62,681 | 66,500 | 6.1% | 6.2% | 2,312 | 3,581 | 4,189 | 17.0% | 81.2% |
16 | HCL Technologies Ltd. | 1,51,110 | 16,427 | 18,590 | 17,842 | -4.0% | 8.6% | 2,230 | 3,154 | 2,935 | -6.9% | 31.6% |
17 | Larsen & Toubro Ltd. | 1,32,488 | 29,636 | 44,245 | 21,260 | -51.9% | -28.3% | 1,810 | 3,563 | 544 | -84.7% | -69.9% |
18 | Wipro Ltd. | 1,25,518 | 14,716 | 15,711 | 14,913 | -5.1% | 1.3% | 2,402 | 2,344 | 2,411 | 2.9% | 0.4% |
19 | Axis Bank Ltd. | 1,14,758 | 15,535 | 16,503 | 16,799 | 1.8% | 8.1% | 1,263 | -1,262 | 1,100 | 187.1% | -12.9% |
20 | Sun Pharmaceutical Industries Ltd. | 1,13,477 | 8,259 | 8,078 | 7,585 | -6.1% | -8.2% | 1,501 | 400 | -1,656 | -514.1% | -210.3% |
21 | Ultratech Cement Ltd. | 1,12,378 | 11,420 | 10,746 | 7,634 | -29.0% | -33.2% | 1,208 | 3,239 | 796 | -75.4% | -34.1% |
22 | HDFC Life Insurance Company Ltd | 1,10,853 | 6,457 | 10,476 | 5,734 | -45.3% | -11.2% | 426 | 312 | 451 | 44.6% | 5.9% |
23 | Oil & Natural Gas Corporation Ltd. | 1,02,341 | 1,09,515 | 1,04,489 | 62,496 | -40.2% | -42.9% | 7,120 | -6,577 | 1,090 | 116.6% | -84.7% |
24 | NTPC Ltd. | 94,790 | 26,886 | 30,202 | 26,195 | -13.3% | -2.6% | 3,133 | 1,524 | 2,949 | 93.5% | -5.9% |
25 | Bajaj Finserv Ltd. | 93,142 | 12,272 | 13,294 | 14,190 | 6.7% | 15.6% | 845 | 194 | 1,215 | 525.1% | 43.8% |
26 | Power Grid Corporation Of India Ltd. | 91,474 | 9,180 | 10,148 | 9,457 | -6.8% | 3.0% | 2,503 | 3,314 | 2,048 | -38.2% | -18.2% |
27 | Britannia Industries Ltd. | 86,690 | 2,677 | 2,808 | 3,385 | 20.5% | 26.4% | 249 | 372 | 543 | 45.7% | 118.3% |
28 | Titan Company Ltd. | 84,326 | 5,095 | 4,617 | 1,368 | -70.4% | -73.2% | 365 | 343 | -297 | -186.6% | -181.4% |
29 | Shree Cement Ltd. | 83,170 | 3,303 | 3,415 | 2,480 | -27.4% | -24.9% | 382 | 537 | 330 | -38.4% | -13.6% |
30 | Coal India Ltd. | 81,872 | 23,223 | 25,597 | 17,007 | -33.6% | -26.8% | 4,631 | 4,626 | 2,079 | -55.1% | -55.1% |
31 | Bajaj Auto Ltd. | 81,777 | 7,565 | 6,611 | 2,949 | -55.4% | -61.0% | 1,021 | 1,354 | 396 | -70.8% | -61.3% |
32 | Bharat Petroleum Corporation Ltd. | 81,130 | 86,413 | 81,830 | 50,909 | -37.8% | -41.1% | 1,800 | -1,820 | 2,188 | 220.2% | 21.5% |
33 | Indian Oil Corporation Ltd. | 80,350 | 1,52,496 | 1,42,372 | 90,107 | -36.7% | -40.9% | 3,624 | -8,566 | 2,350 | 127.4% | -35.1% |
34 | Adani Ports and Special Economic Zone Ltd. | 69,872 | 2,794 | 2,921 | 2,293 | -21.5% | -18.0% | 1,029 | 340 | 758 | 122.7% | -26.3% |
35 | Dr. Reddys Laboratories Ltd. | 65,578 | 3,762 | 4,336 | 4,324 | -0.3% | 14.9% | 677 | 781 | 595 | -23.9% | -12.1% |
36 | Mahindra & Mahindra Ltd. | 63,492 | 26,041 | 20,182 | 16,321 | -19.1% | -37.3% | 607 | -1,823 | -197 | 89.2% | -132.4% |
37 | Tech Mahindra Ltd. | 52,502 | 8,653 | 9,490 | 9,106 | -4.0% | 5.2% | 949 | 726 | 956 | 31.6% | 0.7% |
38 | Cipla Ltd. | 51,622 | 3,989 | 4,376 | 4,346 | -0.7% | 9.0% | 447 | 239 | 566 | 137.3% | 26.6% |
39 | Hero MotoCorp Ltd. | 50,873 | 8,186 | 6,334 | 2,969 | -53.1% | -63.7% | 1,257 | 614 | 58 | -90.6% | -95.4% |
40 | Eicher Motors Ltd. | 50,061 | 2,361 | 2,190 | 809 | -63.1% | -65.7% | 452 | 304 | -55 | -118.1% | -112.2% |
41 | GAIL (India) Ltd. | 46,071 | 18,482 | 17,938 | 12,181 | -32.1% | -34.1% | 1,504 | 4,814 | 643 | -86.6% | -57.2% |
42 | JSW Steel Ltd. | 45,770 | 19,407 | 17,556 | 11,454 | -34.8% | -41.0% | 1,008 | 188 | -582 | -409.6% | -157.7% |
43 | Bharti Infratel Ltd. | 40,969 | 1,725 | 1,682 | 1,635 | -2.8% | -5.2% | 887 | 650 | 704 | 8.3% | -20.7% |
44 | Grasim Industries Ltd. | 40,764 | 20,103 | 19,902 | 13,621 | -31.6% | -32.2% | 1,860 | 2,305 | 621 | -73.1% | -66.6% |
45 | Tata Steel Ltd. | 39,339 | 35,382 | 32,867 | 23,813 | -27.5% | -32.7% | 714 | -1,615 | -4,648 | -187.7% | -751.0% |
46 | IndusInd Bank Ltd. | 32,931 | 6,961 | 7,387 | 7,162 | -3.0% | 2.9% | 1,433 | 315 | 510 | 61.9% | -64.4% |
47 | Hindalco Industries Ltd. | 32,841 | 29,972 | 29,138 | 25,283 | -13.2% | -15.6% | 1,062 | 668 | -709 | -206.1% | -166.8% |
48 | UPL Ltd. | 32,486 | 7,906 | 11,141 | 7,833 | -29.7% | -0.9% | 358 | 784 | 653 | -16.7% | 82.4% |
49 | Tata Motors Ltd. | 30,349 | 60,830 | 61,949 | 31,482 | -49.2% | -48.2% | -3,434 | -9,864 | -8,444 | 14.4% | -145.9% |
50 | Zee Entertainment Enterprises Ltd. | 16,434 | 2,008 | 1,951 | 1,312 | -32.8% | -34.7% | 530 | -766 | 29 | 103.8% | -94.5% |
Total NIFTY 50 (in Rs. Lakh Cr) | 80.35 | 12.38 | 12.22 | 9.19 | -24.8% | -25.8% | 0.922 | 0.465 | 0.617 | 32.7% | -33.1% |
3 thoughts on “Ready Reckoner : NIFTY 50 Stocks Q1 FY21 Results”