Ready Reckoner : NIFTY 50 Stocks Q2 FY21 Results
2 min read
This article gives ready reckoner of Q2 FY21 results of Nifty 50 Companies. Revenue and Profit Growth both YoY and QoQ is available for all the companies.
Sept-20 Quarter Results of NIFTY 50 Companies
Introduction
In this article, you will get the latest quarterly updates of all NIFTY 50 stocks results.

Ready Reckoner : NIFTY 50 Stocks Q2 FY21 Results
- Here, Market Capitalization (M. Cap) is mentioned in Rs. Lakh Crore, while the Revenue and Net Profit (PAT) of Nifty 50 companies are given in Rs. ‘000 Crore.
- While the Total Market Cap, Revenue and Net Profit numbers of Total NIFTY 50 Index is represented in Rs. Lakh Crore

Ready Reckoner – NIFTY 50 Stocks Q2 FY21 Results
NIFTY 50 | Market cap (in Lakh Cr) | Revenue (in ‘000 Cr) | Revenue | PAT (in ‘000 Cr) | PAT | PAT | ||||||
Sr.No | Company Name | Sep-20 | Sep-19 | Jun-20 | Sep-20 | QoQ % | YoY% | Sep-19 | Jun-20 | Sep-20 | QoQ % | YoY% |
1 | Reliance Industries Ltd. | 15.11 | 152.15 | 91.24 | 116.20 | 27.4% | -23.6% | 11.26 | 13.23 | 9.57 | -27.7% | -15.1% |
2 | Tata Consultancy Services Ltd. | 9.35 | 38.98 | 38.32 | 40.14 | 4.7% | 3.0% | 8.04 | 7.01 | 7.48 | 6.7% | -7.1% |
3 | HDFC Bank Ltd. | 5.94 | 30.02 | 32.35 | 31.74 | -1.9% | 5.7% | 6.64 | 6.93 | 7.70 | 11.2% | 16.0% |
4 | Hindustan Unilever Ltd. | 4.86 | 10.11 | 10.73 | 11.68 | 8.9% | 15.6% | 1.81 | 1.90 | 1.97 | 4.0% | 8.8% |
5 | Infosys Ltd. | 4.29 | 22.63 | 23.67 | 24.57 | 3.8% | 8.6% | 4.02 | 4.23 | 4.85 | 14.5% | 20.6% |
6 | Housing Development Finance Corporation Ltd. | 3.12 | 32.80 | 29.95 | 34.08 | 13.8% | 3.9% | 10.39 | 3.61 | 4.60 | 27.3% | -55.7% |
7 | Kotak Mahindra Bank Ltd. | 2.51 | 8.42 | 8.42 | 8.34 | -1.0% | -1.0% | 2.41 | 1.85 | 2.95 | 59.0% | 22.4% |
8 | ICICI Bank Ltd. | 2.45 | 21.11 | 22.42 | 22.23 | -0.9% | 5.3% | 1.13 | 3.12 | 4.88 | 56.6% | 331.7% |
9 | Bharti Airtel Ltd. | 2.30 | 21.13 | 23.94 | 25.79 | 7.7% | 22.0% | -23.05 | -15.93 | -0.76 | 95.2% | 96.7% |
10 | HCL Technologies Ltd. | 2.20 | 17.53 | 17.84 | 18.59 | 4.2% | 6.1% | 2.71 | 2.93 | 3.14 | 7.2% | 16.1% |
11 | ITC Ltd. | 2.11 | 12.87 | 10.48 | 13.15 | 25.5% | 2.2% | 4.12 | 2.51 | 3.37 | 34.1% | -18.2% |
12 | Maruti Suzuki India Ltd. | 2.04 | 17.00 | 4.11 | 18.76 | 356.2% | 10.3% | 1.39 | -0.27 | 1.42 | 631.8% | 2.1% |
13 | Bajaj Finance Ltd. | 1.98 | 6.32 | 6.65 | 6.52 | -2.0% | 3.1% | 1.51 | 0.96 | 0.96 | 0.3% | -35.9% |
14 | Asian Paints Ltd. | 1.91 | 5.05 | 2.92 | 5.35 | 83.1% | 5.9% | 0.82 | 0.22 | 0.83 | 280.7% | 0.9% |
15 | Wipro Ltd. | 1.79 | 15.13 | 14.92 | 15.10 | 1.2% | -0.2% | 2.55 | 2.39 | 2.47 | 3.2% | -3.4% |
16 | State Bank Of India | 1.65 | 67.36 | 69.94 | 70.04 | 0.1% | 4.0% | 3.38 | 4.78 | 5.25 | 9.8% | 55.4% |
17 | Nestle India Ltd. | 1.53 | 3.22 | 3.05 | 3.54 | 16.1% | 10.1% | 0.60 | 0.49 | 0.59 | 20.5% | -1.3% |
18 | Axis Bank Ltd. | 1.30 | 15.71 | 16.80 | 16.30 | -3.0% | 3.7% | -0.02 | 1.10 | 1.84 | 67.0% | 8450.0% |
19 | Larsen & Toubro Ltd. | 1.27 | 35.33 | 21.26 | 31.03 | 46.0% | -12.2% | 2.53 | 0.30 | 5.52 | 1721.8% | 118.4% |
20 | Sun Pharmaceutical Industries Ltd. | 1.20 | 8.12 | 7.59 | 8.55 | 12.8% | 5.3% | 1.06 | -1.66 | 1.81 | 209.5% | 70.4% |
21 | Ultratech Cement Ltd. | 1.17 | 9.62 | 7.63 | 10.35 | 35.6% | 7.6% | 0.58 | 0.80 | 1.23 | 54.8% | 113.2% |
22 | HDFC Life Insurance Company Ltd | 1.13 | 7.46 | 5.73 | 10.06 | 75.4% | 34.9% | 0.31 | 0.45 | 0.33 | -27.2% | 6.1% |
23 | Titan Company Ltd. | 1.07 | 4.66 | 1.98 | 4.55 | 130.1% | -2.3% | 0.30 | -0.29 | 0.18 | 160.1% | -42.2% |
24 | Bajaj Finserv Ltd. | 0.93 | 14.22 | 9.09 | 15.05 | 65.6% | 5.8% | 1.20 | 1.22 | 0.99 | -18.8% | -18.1% |
25 | Britannia Industries Ltd. | 0.91 | 3.05 | 3.42 | 3.42 | -0.1% | 12.1% | 0.40 | 0.55 | 0.50 | -8.8% | 23.3% |
26 | Oil & Natural Gas Corporation Ltd. | 0.87 | 101.55 | 62.50 | 83.62 | 33.8% | -17.7% | 5.27 | 0.12 | 4.34 | 3512.5% | -17.8% |
27 | Dr. Reddys Laboratories Ltd. | 0.86 | 4.81 | 4.43 | 4.91 | 10.9% | 2.0% | 1.11 | 0.60 | 0.77 | 29.7% | -30.3% |
28 | Power Grid Corporation Of India Ltd. | 0.85 | 9.05 | 9.46 | 9.53 | 0.8% | 5.3% | 2.57 | 2.05 | 3.09 | 51.1% | 20.3% |
29 | NTPC Ltd. | 0.84 | 24.46 | 26.20 | 27.71 | 5.8% | 13.3% | 3.40 | 2.89 | 3.44 | 18.9% | 1.0% |
30 | Bajaj Auto Ltd. | 0.83 | 7.71 | 3.08 | 7.16 | 132.4% | -7.1% | 1.52 | 0.40 | 1.19 | 201.5% | -21.6% |
31 | SBI Life Insuarnce Company Ltd | 0.81 | 10.11 | 7.59 | 12.86 | 69.4% | 27.2% | 0.13 | 0.39 | 0.30 | -23.3% | 130.8% |
32 | Divis Laboratories Ltd. | 0.81 | 1.45 | 1.73 | 1.75 | 1.1% | 21.0% | 0.36 | 0.49 | 0.52 | 5.7% | 45.7% |
33 | Bharat Petroleum Corporation Ltd. | 0.77 | 75.63 | 50.91 | 66.33 | 30.3% | -12.3% | 1.50 | 2.04 | 2.26 | 11.2% | 50.6% |
34 | Tech Mahindra Ltd. | 0.77 | 9.07 | 9.11 | 9.37 | 2.9% | 3.3% | 1.12 | 0.97 | 1.07 | 9.6% | -5.2% |
35 | Mahindra & Mahindra Ltd. | 0.76 | 23.94 | 16.32 | 23.57 | 44.4% | -1.5% | 0.35 | -0.10 | 0.14 | 238.8% | -60.9% |
36 | Shree Cement Ltd. | 0.73 | 3.00 | 2.48 | 3.25 | 31.0% | 8.2% | 0.31 | 0.33 | 0.53 | 59.5% | 69.5% |
37 | Coal India Ltd. | 0.71 | 20.38 | 18.49 | 21.25 | 15.0% | 4.3% | 3.52 | 2.08 | 2.95 | 41.7% | -16.3% |
38 | Indian Oil Corporation Ltd. | 0.70 | 134.77 | 90.11 | 116.71 | 29.5% | -13.4% | 0.47 | 2.23 | 6.03 | 170.6% | 1187.6% |
39 | Adani Ports and Special Economic Zone Ltd. | 0.69 | 2.82 | 2.29 | 2.90 | 26.6% | 2.9% | 1.05 | 0.76 | 1.39 | 83.0% | 31.6% |
40 | JSW Steel Ltd. | 0.67 | 17.57 | 11.78 | 19.26 | 63.5% | 9.6% | 2.56 | -0.56 | 1.59 | 384.0% | -37.8% |
41 | Hero MotoCorp Ltd. | 0.63 | 7.66 | 2.97 | 9.47 | 219.1% | 23.7% | 0.88 | 0.06 | 0.96 | 1523.7% | 9.0% |
42 | Cipla Ltd. | 0.62 | 4.40 | 4.35 | 5.04 | 15.9% | 14.6% | 0.47 | 0.58 | 0.67 | 15.1% | 41.2% |
43 | Eicher Motors Ltd. | 0.60 | 2.19 | 0.82 | 2.13 | 160.9% | -2.6% | 0.57 | -0.06 | 0.34 | 723.6% | -40.1% |
44 | Grasim Industries Ltd. | 0.49 | 18.43 | 13.62 | 18.40 | 35.1% | -0.2% | 1.00 | 0.24 | 0.92 | 289.9% | -7.8% |
45 | Tata Steel Ltd. | 0.43 | 34.58 | 24.29 | 37.15 | 53.0% | 7.4% | 3.41 | -4.42 | 1.57 | 135.4% | -54.0% |
46 | Tata Motors Ltd. | 0.41 | 65.43 | 31.98 | 53.53 | 67.4% | -18.2% | -0.22 | -8.44 | -0.31 | 96.3% | -44.7% |
47 | IndusInd Bank Ltd. | 0.40 | 7.15 | 7.16 | 7.18 | 0.2% | 0.4% | 1.40 | 0.51 | 0.66 | 30.0% | -52.7% |
48 | Hindalco Industries Ltd. | 0.39 | 29.66 | 25.28 | 31.24 | 23.5% | 5.3% | 0.97 | -0.71 | 0.39 | 154.6% | -60.3% |
49 | GAIL (India) Ltd. | 0.39 | 18.25 | 12.18 | 13.81 | 13.4% | -24.3% | 1.17 | 0.65 | 1.11 | 70.0% | -4.7% |
50 | UPL Ltd. | 0.38 | 7.82 | 7.83 | 8.94 | 14.1% | 14.4% | 0.09 | 0.55 | 0.46 | -16.0% | 420.2% |
Total NIFTY 50 (in Rs. Lakh Cr) | 90.56 | 12.22 | 9.31 | 11.62 | 24.8% | -4.9% | 0.81 | 0.46 | 1.10 | 138.8% | 35.7% |
2 thoughts on “Ready Reckoner : NIFTY 50 Stocks Q2 FY21 Results”